Final Programme
Wednesday, 21st June | ||
---|---|---|
Time | Parati Room | |
13:30 - 14:00 | Opening Ceremonies | |
14:00 - 14:45 | Keynote Speaker 1 - Dhionis Dhima: BEHAVIOUR OF TIMBER STRUCTURES IN CASE OF FIRE | |
14:45 - 16:15 | Technical Sessions A1: Mechanical and thermal properties of materials at high temperatures & Fire safety of structures | |
14:45 - 15:00 | 004-FSS2: OPTIMIZATION OF STEEL INDUSTRIAL BUILDINGS IN FIRE SITUATION (Filip Ljubinković; Luís Laim; Aldina Santiago; Luís Simões da Silva; Luís Cordeiro) | |
15:00 - 15:15 | 085-MTP13: PROPERTIES OF ULTRA HIGH PERFORMANCE CONCRETE (UHPC) AT HIGH TEMPERATURES (F. Bolina; G. Poleto) | |
15:15 - 15:30 | 119-MTP19: SELF-COMPACTING CONCRETE AT HIGH TEMPERATURE: CRITICAL REVIEW (Alessandro Simas Franchetto; Ana Júlia Smolinski Gouveia; Ângela Gaio Graeff; Mônica Regina Garcez) | |
15:30 - 15:45 | 118-MTP18: EFFECTS OF HEATING FOLLOWED BY WATER QUENCHING ON STRENGTH OF SELF-COMPACTED CONCRETE (Umesh Kumar Sharma; Pavan Kumar; A. B. Danie Roy) Virtual | |
15:45 - 16:00 | 012-MTP2: FIRE ON AN INDUSTRIAL SHED: MORTAR, STEEL, COATING AND THERMAL INSULATING MATERIALS BEHAVIOUR (Christian Paglia; Cristina Mosca) Virtual | |
16:00 - 16:15 | 111-FSS50: EVALUATION OF THE BEHAVIOR OF COMPOSITE DOUBLE WEB-ANGLE CONNECTIONS AT AMBIENT TEMPERATURE AND IN A FIRE SITUATION (Renato S. Nicoletti; Alex S. C. Souza) | |
16:45 - 17:30 | Keynote Speaker 2 - Ali Nadjai: CHARACTERIZATION OF TRAVELLING FIRES IN LARGE COMPARTMENTS WITH DIFFERENT VENTILATIONS | |
17:30 - 17:45 | 019-FSS8: EXPERIMENTAL FIRE TESTS OF STEEL-TO-TIMBER CONNECTIONS WITH 90 AND 120 MINUTES FIRE RESISTANCE (Dhionis Dhima; Maxime Audebert; Abdelhamid Bouchaïr; Nicolas Pinoteau) | |
17:45 - 18:00 | 052-FSS25: THERMO-MECHANICAL BEHAVIOUR OF STEEL-TIMBER COMPOSITE BEAMS (Antoine Béreyziata; Maxime Audebert; Sébastien Durif; Dhionis Dhima; Abdelhamid Bouchaïr) | |
18:00 - 18:15 | 031-FSS15: FINITE-ELEMENT MODELING OF TIMBER-CONCRETE COMPOSITE FLOORS IN FIRE (Julie Liu; Erica C. Fischer; Andre R. Barbosa; Arijit Sinha) Virtual | |
18:15 - 18:30 | 006-FSS3: THREE LARGE SCALE TRAVELLING FIRE COMPARTMENT EXPERIMENTS AND ITS INFLUENCE ON THE SURROUNDING STEEL STRUCTURE (Ali Nadjai; Naveed Alam; Marion Charlier; Olivier Vassart) | |
18:30 - 18:45 | 113-MTP17: NUMERICAL MODEL FOR CELLULAR STEEL BEAMS UNDER FIRE SITUATION SUBJECTED TO THE LATERAL-TORSIONAL BUCKLING (Caroline C. de Faria; Hermes Carvalho; Ricardo H. Fakury; João Paulo C. Rodrigues) Virtual | |
18:45 - 19:00 | 014-FSS7: ANALYSIS OF THE CATENARY ACTION IN RESTRAINED COMPOSITE BEAMS IN FIRE SITUATION (Igor Charlles Siqueira Leite; Valdir Pignatta Silva) Virtual | |
Time | Búzios Room | |
14:45 - 16:15 | Technical Sessions A2: Fire Risk Assessment | |
14:45 - 15:00 | 078-FRA2: GEOGRAPHIC INFORMATION SYSTEM AND MULTI-CRITERIA ANALYSIS AS A FIRE RISK ASSESSMENT IN HERITAGE SITE (Erika Esteves Lasmar; Paulo Gustavo von Krüger; Ana Clara Mourão Moura) | |
15:00 - 15:15 | 079-FRA3: HOW DOES SOUTH KOREA PROTECTS ITS HERITAGE THROUGH FIRE PREVENTION AND RISK ANALYSIS – COMPARISON WITH FOUR ESTABLISHED ANALYSIS METHODOLOGIES (Luana O. Gonçalves; Paulo Gustavo von Krüger; Marina R. Abrantes) | |
15:15 - 15:30 | 092-FRA5: FIRE IN BELT CONVEYORS: A RISK ASSESSMENT APPROACH FOR A FIRE SAFETY DESIGN (Cassio R. Armani; Sérgio Colin; Victor S. Moraes) | |
15:30 - 15:45 | 108-FRA7: ASSESSING THE IMPACT OF DIFFERENT INSPECTION, TESTING AND MAINTENANCE INTERVALS ON THE RELIABILITY OF AN AUTOMATIC FIXED FIRE PROTECTION SYSTEM (Henrique Pimenta) | |
15:45 - 16:00 | 121-FRA8: FIRE PREVENTION IN HISTORICAL HERITAGE: CASE STUDY IN THE CITY OF OURO PRETO, MINAS GERAIS (Ana Carolina Castanheira Pereira; Paulo Von Krüger) | |
16:00 - 16:15 | 123-FRA9: ASSESSING THE DEGREE OF READINESS AT URBAN AREAS WITH ELEVATED FIRE RISK IN PORTUGAL (A. L. Camargo; João P. C. Rodrigues; Regina Bispo; Nádia Bachir; Alexandre Penha) | |
17:30 - 19:00 | Technical Sessions B2: Mechanical and thermal properties of materials at high temperatures | |
17:30 - 17:45 | 002-MTP1: INFLUENCE OF THE DURATION OF FIRE INCIDENTS ON THE POST-FIRE IMPACT STRENGTH OF SELECTED STEEL GRADES USED IN CONSTRUCTION (Mariusz Maslak; Michal Pazdanowski; Marek Stankiewicz; Paulina Zajdel) | |
17:45 - 18:00 | 022-MTP3: THERMAL ANALYSIS COUPLED WITH MICROSCOPY FOR IN-SITU INVESTIGATION OF INTUMESCENT FIRE PROTECTIVE COATINGS (Hafeez Ahmadi; Aixiao Fu; Hao Wu; Kim Dam-Johansen) | |
18:00 - 18:15 | 027-MTP4: EXPERIMENTAL EVALUATION OF TRI-HYDRATED ALUMINUM IN FIRE RETARDANT PROPERTIES OF GLASS FIBER REINFORCED POLYMERS (Priscila T.T. Araujo; Alexandre Landesmann; Simone P. da S. Ribeiro) | |
18:15 - 18:30 | 045-MTP6: MATERIAL CHARACTERISATION OF ULTRA-HIGH-STRENGTH STEEL S960QL AT ELEVATED TEMPERATURES UNDER STEADY STATE AND TRANSIENT TEMPERATURE CONDITIONS (Sara Uszball; Markus Knobloch) | |
18:30 - 18:45 | 048-MTP7: EFFECT OF AUTOGENOUS SELF-HEALING ON HIGH TEMPERATURE EXPOSED ULTRA HIGH-PERFORMANCE CONCRETE (Niranjan Prabhu Kannikachalam; Ahmed M. E. M. Alhadad; Francesco Lo Monte; Enrico Maria Gastaldo Brac; Roberto Rosignoli; Nele De Belie; Liberato Ferrara) | |
18:45 - 19:00 | 058-MTP10: INFLUENCE OF THE COMPRESSIVE STRENGTH IN THE OCCURENCE OF SPALLING IN HIGH RESISTANCE CONCRETES SUBJECTED TO HIGH TEMPERATURES (Paulo I. B. Perin; Ângela G. Graeff ) | |
Thursday, 30th May | ||
Time | Parati Room | |
09:00 - 9:45 | Keynote Speaker 3 - Yibing Xin: MODERN CHALLENGES AND SOLUTIONS FOR WAREHOUSES | |
09:45 - 10:30 | Technical Sessions C1: Fire in industrial buildings | |
09:45 - 10:00 | 042-WUI1: IMPACT OF HOME AND LOT CHARACTERISTICS ON STRUCTURE SURVIVAL DURING A WILDLAND-URBAN INTERFACE WILDFIRE (Erica C. Fischer; Amy J. Metz; Abbie B. Liel) | |
10:00 - 10:15 | 033-FVT2: FIRE IN ROAD TUNNELS IN BRAZIL - STANDARDS (André Luiz Gonçaalves Scabbia; Anthony Edward Pacheco Brown; José Luiz Gavião de Almeida) | |
10:15 - 10:30 | 007-FIB1: STRUCTURAL FIRE BEHAVIOUR OF PROTECTED SHS STEEL COLUMNS IN INDUSTRIAL WAREHOUSES UNDER STANDARD AND SIMULATED FIRE CONDITIONS (Pegah Aghabozorgi; Luís Laim; Aldina Santiago; Nuno Cândido) Virtual | |
11:00 - 12:30 | Technical Sessions D1: Fire safety regulations, standardization and construction trends | |
11:00 - 11:15 | 112-FSR6: IMPLEMENTATION OF FSE APPROACH IN THE REGULATORY FRAMEWORK AND DESIGN PRACTICE IN EUROPE: CURRENT STATUS AND KEY ASPECTS (Adamantia Athanasopoulou; Francesca Sciarretta; Maria Luisa Sousa; Silvia Dimova) Virtual | |
11:15 - 11:30 | 034-FSR1: RECENT ADVANCES IN BRAZILIAN FIRE TESTING STANDARDIZATION (Marcos V. M. Sylverio; Antonio F. Berto) | |
11:30 - 11:45 | 077-FSR3: HORIZONTAL SEPARATION REQUIREMENTS TOWARDS FIRE SPREAD REDUCTION BETWEEN ADJACENT DWELLINGS: A NUMERICAL ASSESSMENT (Felipe R. Centeno; Liuá Hauser; Rodolfo P. Helfenstein) | |
11:45 - 12:00 | 100-FSR5: REVIEW OF METHODS FOR EVALUATING BEHAVIOUR OF ROOFING SYSTEMS IN BUILDINGS SUBJECTED TO EXTERNAL FIRES (Deives J. de Paula; João Paulo C. Rodrigues; Aline L. Camargo; Rúben F. R. Lopes) | |
12:00 - 12:15 | 114-FSR7: NUMERICAL ANALYSIS OF VERTICAL COMPARTMENTATION IN MULTI-STORY BUILDINGS UNDER FIRE SITUATIONS (Jaete C. Junior; Macksuel S. Azevedo; João Victor F. Dias) | |
12:15 - 12:30 | 059-FSS29: GALVANIZATION EFFECT ON THE FIRE RESISTANCE OF STEEL STRUCTURES (Margherita Autiero; Donatella de Silva; Antonio Bilotta; Emidio Nigro) Virtual | |
14:00 - 15:00 | Keynote Speaker 4 - João Paulo C. Rodrigues and Prof. Fabrício Bolina: FIRE DESIGN AND RESEARCH ACCORDING TO THE EUROPEAN AND BRAZILIAN STANDARDS | |
15:00 - 16:30 | Technical Sessions E1: Fire safety of structures & Fire chemistry, physics and combustion | |
15:00 - 15:15 | 060-FSS30: STRUCTURAL PERFORMANCE OF A LARGE-SPAN BI-DIRECTIONAL PARTIALLY PRECAST WAFFLE SLAB SYSTEM UNDER FIRE EXPOSURE (Bruno Dal Lago; Francesco Lo Monte) | |
15:15 - 15:30 | 071-FSS33: A SOFTWARE APP FOR ASSESSING THE FIRE RESISTANCE OF REINFORCED CONCRETE BEAMS (Gabriela B. M. L. Albuquerque; Valdir P. Silva; Alio E. Kimura; Johnny A. B. Fontana) | |
15:30 - 15:45 | 017-CPC1: ANALYSIS OF THE POSSIBILITY OF IGNITION OF VARIOUS MATERIALS BY SHORT-CIRCUIT SPARKS (Kostiantyn A. Afanasenko) Virtual | |
15:45 - 16:00 | 109-FSS48: DEEP LEARNING-DRIVEN REAL-TIME PREDICTION OF EARLY-WARNING PHYSICAL PARAMETERS FOR FIRE-INDUCED COLLAPSE OF STEEL TRUSSES (Jinyu LI; Guo-Qiang LI; Shaojun ZHU) Virtual | |
16:00 - 16:15 | 050-FSS23: MATERIAL TESTS AND NUMERICAL INVESTIGATIONS ON COMPOSITE STEEL AND CEMENT-FREE CONCRETE SYSTEMS IN FIRE (Valentino Vigneri; Fangxia Lu; Ian Chamberlain; Andreas Taras) Virtual | |
16:00 - 16:30 | 013-FSS6: OPTIMIZED DIMENSIONING OF RIBBED SLABS IN FIRE SITUATION, USING GENETIC ALGORITHM (Jessyca P. A. N. Fernandes; Tiago A. C. Pires; José J. R. Silva) Virtual | |
17:00 - 18:00 | Technical Sessions F1: Fire investigation | |
17:00 - 17:15 | 030-FI2: PROPOSE OF LEGAL EVIDENCE AND PROOF COLLECTION METHOD FOR FIRE INVESTIGATIONS (André Luiz Gonçalves Scabbia; Caio Cesar Moreira; José Luiz Gavião de Almeida) | |
17:15 - 17:30 | 095-FI5: INVESTIGATION ON KISS NIGHTCLUBE FIRE (Rodrigo A. Freitas; João Paulo C. Rodrigues) | |
17:30 - 17:45 | 115-FI6: LES OF FLAME MORPHOLOGICAL CHARACTERISTICS OF PAIR OF UNEQUAL POOL FIRES (Siva K Bathina; Sudheer Siddapureddy) Virtual | |
17:45 - 18:00 | 044-FSR2: THE ULTIMATE TEST: COMPARING FIRE RESISTANCE TESTING STANDARDS FOR PASSIVE FIRE PROTECTION (Chris D. McDonald; Alex P. Duffy; Angela Solarte) Virtual | |
Time | Búzios Room | |
09:45 - 10:30 | Technical Sessions C2: Fire safety in vehicles and tunnels & Wildland/urban interface fire | |
09:45 - 10:00 | 099-FIB3: NUMERICAL-EXPERIMENTAL INVESTIGATION OF FIRE BEHAVIOUR FACADE CLADDING SYSTEMS IN INDUSTRIAL BUILDINGS (Deives J. de Paula; João Paulo C. Rodrigues; Aline L. Camargo; Rúben F. R. Lopes) | |
10:00 - 10:15 | 093-FIB2: NUMERICAL SIMULATION OF FIRE SPREAD IN INDUSTRIAL BUILDINGS (Maria Luiza C. Moreira; João Paulo C. Rodrigues) | |
10:15 - 10:30 | 040-FVT3: FIRE PERFORMANCE OF R/C AND FRC TUNNELS EXPOSED TO FIRE: THE IMPORTANCE OF NON-LINEAR ANALYSES FOR THE PROPER DESIGN OF THE LINING (Francesco Lo Monte; Patrick Bamonte) | |
11:00 - 12:30 | Technical Sessions D2: Fire safety of structures | |
11:00 - 11:15 | 020-FSS9: NUMERICAL STUDY OF THE BEHAVIOR OF CONTINUOUS STEEL-CONCRETE COMPOSITE BEAMS UNDER NON-UNIFORM BENDING MOMENTS IN FIRE SITUATION (Bruno M. Siciliano; João Victor F. Dias; Rodrigo B. Caldas) | |
11:15 - 11:30 | 038-FSS17: HYBRID FIRE FOLLOWING EARTHQUAKE TESTS ON FIRE PROTECTED STEEL COLUMNS (Patrick Covi; Nicola Tondini;Manfred Korzen;Marco Lamperti Tornaghi) | |
11:30 - 11:45 | 046-FSS21: NUMERICAL STUDY OF THE FIRE BEHAVIOUR OF A FUSIBLE LINK USING ALUMINUM BOLTS FOR FIRE WALL IN SINGLE-STOREY BUILDINGS (Thi Thuy Mai; Sébastien Durif; Abdelhamid Bouchair; Christophe Renaud; Bin Zhao) | |
11:45 - 12:00 | 047-FSS22: NUMERICAL ANALYSIS OF SHEAR BUCKLING OF STEEL AND COMPOSITE PLATE GIRDERS UNDER FIRE EXPOSURE (Mehmed Numanović; Markus Knobloch) | |
12:00 - 12:15 | ||
12:15 - 12:30 | ||
15:00 - 16:30 | Technical Sessions E2: Fire safety of structures & Fire chemistry, physics and combustion | |
15:00 - 15:15 | 086-FSS40: BEHAVIOUR OF MINIMALLY FIRE PROTECTED WOOD-STEEL-WOOD BOLTED CONNECTIONS REINFORCED WITH SELF-TAPPING SCREWS (Oluwamuyiwa A. Okunrounmu; Osama (Sam) Salem; George V. Hadjisophocleous) | |
15:15 - 15:30 | 089-FSS41: NONLINEAR THERMAL ANALYSIS ON TIMBER CROSS-SECTIONS VIA CS-ASA/FA ENHANCED BY GRAPHICS PRE- AND POST-PROCESSORS (Jackson S. Rocha Segundo; Caroline A. Ferreira; Ricardo A. M. Silveira; Thiago C. Assis; Lavínia L. M. Damasceno; Dalilah Pires; Rafael C. Barros; Igor J. M. Lemes) | |
15:30 - 15:45 | 090-FSS42: A NUMERICAL PARAMETRIC STUDY OF THE MEMBRANE ACTION OF CONTINUOUS COMPOSITE STEEL-DECK AND CONCRETE SLAB (Matheus V. R. de Castro ; Carla N. Costa; João Paulo C. Rodrigues) | |
15:45 - 16:00 | 081-FSS37: FIRE BEHAVIOUR OF LIMESTONE MASONRY DURING AND AFTER FIRE (Pierre Pimienta; Armita Obaie; Elodie Donval; Duc Toan Pham; Albert Noumowe; Javad Eslami; Dashnor Hoxha) | |
16:00 - 16:15 | 083-FSS39: EFFECT OF MO ADDITION ON THE STRUCTURAL PERFORMANCE OF STRUCTURAL STEEL COLUMNS AT ELEVATED TEMPERATURES (Waibhaw Kumar; Umesh K. Sharma) | |
16:00 - 16:30 | 072-CPC2: INFLUENCE OF DIFFERENT CLAY MINERALS STRUCTURES ON FIRE RETARDANCY OF INTUMESCENT POLYMERS (Ana Lucia S. Ventapane; Simone P. S. Ribeiro; Regina S. V. Nascimento; Alexandre Landesmann) | |
17:00 - 18:00 | Technical Sessions F2: Fire chemistry, physics and combustion, Fire reaction & Research and certification of building products | |
17:00 - 17:15 | 124-CPC4: NUMERICAL MODEL OF FIRE BASED ON A FULL-SCALE EXPERIMENTAL MODEL (Bruno C. L. de A. Matos, George C. B. Braga, Fernando L. da S. Ferreira, João Paulo C. Rodrigues, Rodrigo B. Caldas) | |
17:15 - 17:30 | 061-RCP2: A PLAN FOR THE TEACHING OF FIRE SAFETY IN ARCHITECTURE AND URBANISM COURSES (Evandro C. Medeiros; Ângela G. Graeff) | |
17:30 - 17:45 | 065-FR5: REACTION TO FIRE AND RESIDUAL COMPRESSIVE STRENGTH OF WOOD BIO-CONCRETES (Bruno M. C. Gomes; Amanda L. D. Aguiar; Monique A. F. Rocha; Alexandre Landesmann; Nicole P. Hasparyk, and Romildo D. Toledo Filho) | |
17:45 - 18:00 | ||
Time | Parati Room | |
09:00 - 10:00 | Keynote Speaker 5 - Prof. Ângela Gaio Graeff: FIRE SAFETY IN SCHOOLS: A PROPOSAL ON HOW TO TEACH CHILDREN ABOUT THE IMPORTANCE TO PREVENT AND ACT IN FIRE SITUATION and Prof. Aline Camargo: IMPLICATIONS OF FIRE SAFETY ON THE ARCHITECTURAL DESIGN | |
10:30 - 12:30 | Technical Sessions G1: Fire safety of structures, Fire reaction, Firefighting & Explosions | |
10:30 - 10:45 | 106-FSS47: TEMPERATURE INCREASE THROUGHOUT HOT-DIP GALVANIZED STEEL SECTIONS AND CONNECTIONS OF COMPOSITE BEAMS IN THE FIRE SITUATION (Justus Frenz; Jochen Zehfuß; Maria-Mirabela Firan; Martin Mensinger) | |
10:45 - 11:00 | 067-EX2: EFFECT OF STANDOFF DISTANCE ON RESPONSE OF STEEL SECTIONS SUBJECTED TO NEAR-FIELD DETONATIONS (Dravesh Yadav; Gaurav Srivastava) | |
11:00 - 11:15 | 107-FF2: FLASHOVER CHARACTERISTICS IN CONFINED SPACE UNDER LOW PRESSURE (Yuanhua HE; Zitong LI; Jingdong WANG; Di ZHANG; Jiaxin LIANG) Virtual | |
11:15 - 11:30 | 010-FF1: REAL TIME VICTIM DETECTION WITH SEARCH AND RESCUE ROBOT IN SMOKY ENVIRONMENTS USING DEEP LEARNING (Sebastian Gelfert) Virtual | |
11:30 - 11:45 | 091-EX3: OCCURRENCE OF DUST EXPLOSIONS FOLLOWED BY FIRE IN REINFORCED CONCRETE SILOS (Paulo Palmeira Machado; Carla Neves Costa) Virtual | |
11:45 - 12:00 | 005-FR1: INFLUENCE OF MINERAL WOOL THICKNESS ON CHANGES IN FIRE RESISTANCE OF LOAD-BEARING STRUCTURES (Katarína Košútova; Linda M. Osvaldová) Virtual | |
12:00 - 12:15 | 102-FSS 45: EXPERIMENTAL BEHAVIOUR OF INTUMESCENT PAINTING PROTECTED STEEL BEAMS SUBJECTED TO A NATURAL FIRE (Marcus César Quintão Araújo, João Paulo Correia Rodrigues, Vitor Dias Corrêa) Virtual | |
12:15 - 12:30 |